| Government ambulance | 102/528819/526390 | |
| Agrawal Seva Samiti, Inside Surajpole | 484879 | |
| Agrawal Dharmshala, Sec.11 | 485298 | |
| Anjuman Burhani Daudi, Ashwani Bazar | 522263 | |
| Bharat Vikas Parishad | 521468 | |
| Bhupendra Singh Chabra Charitable Trust, Chetak Road | 526758/526588 | |
| Lions Club Hiranmagri Charitable Trust, Aravali Petrol Pump, Udiyapole | 483741/485938 | |
| Shakti Yuva Seva Samiti | 410420/413688 | |
| Shivambu Medical Foundation Society, Hospital Campus | 525825 | |
| Note : All ambulances available in the hospital everytime. | ||
Friday, January 16, 2009
Udaipur Ambulance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment